Inner diameter of pipe(mm) | Thickness of pipe(mm) | Inner diameter of floater(mm) | Outer diameter of floater(mm) | Length of floater(mm) | Thickness of plastic(mm) |
200 | 6 | 220 | 500 | 800 | 7 |
285 | 6 | 300 | 700 | 1200 | 7 |
350 | 6 | 375 | 1100 | 1100 | 7 |
400 | 8 | 414 | 1100 | 1200 | 8 |
414 | 8 | 430 | 1200 | 1200 | 8 |
450 | 8 | 480 | 1300 | 1300 | 8 |
500 | 10 | 530 | 1400 | 1500 | 9 |
550 | 10 | 580 | 1400 | 1600 | 10 |
600 | 10 | 630 | 1400 | 1700 | 11 |
650 | 10 | 680 | 1480 | 1800 | 11.5 |
700 | 12 | 730 | 1600 | 1900 | 12 |
750 | 12 | 780 | 1600 | 2000 | 13 |
800 | 15 | 830 | 1800 | 2000 | 14 |
850 | 15 | 880 | 1800 | 2200 | 15 |
900 | 18 | 940 | 2200 | 2500 | 16 |
Good Flexibility Floater for Dredging
Looking to enhance your dredging operations? Our factory offers the Good Flexibility Floater for Dredging, ensuring top-quality performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours