Max L Capacity | Max L Moment | Recommend Power | Hydraulic Flow | Hydraulic Pressure | Oil Tank Capaticy | Installation Space | Self Weight | Rotation Angle | |
Kg | TON.m | KW | L/min | MPa | L | mm | Kg | ° | |
SQ3.2SA2 | 3200 | 7 | 14 | 25 | 20 | 60 | 700 | 1100 | 360 |
SQ4SA2 | 4000 | 8.4 | 16 | 25 | 20 | 60 | 750 | 1250 | 360 |
SQ5SA2 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2100 | 360 |
SQ5SA3 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2250 | 360 |
SQ6.3SA2 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2160 | 360 |
SQ6.3SA3 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2350 | 360 |
SQ8SU3 | 8000 | 20 | 45 | 50+32 | 25 | 200 | 1200 | 3350 | 360 |
SQ10SU3 | 10000 | 25 | 45 | 50+32 | 25 | 200 | 1200 | 3560 | 360 |
SQ12SU3 | 12000 | 30 | 45 | 50+40 | 26 | 200 | 1300 | 4130 | 360 |
SQ12SA4 | 12000 | 30 | 30 | 63 | 26 | 260 | 1300 | 4550 | 360 |
SQ14SA4 | 14000 | 35 | 30 | 63 | 26 | 260 | 1300 | 4850 | 360 |
SQ16SA5 | 16000 | 45 | 40 | 80 | 26 | 260 | 1400 | 6500 | 360 |
SQ20SA4 | 20000 | 50 | 60 | 63+63 | 26 | 260 | 1450 | 7140 | 360 |
5 Ton Hydraulic Marine Deck Crane
Get the highest quality 5 Ton Hydraulic Marine Deck Crane directly from our factory. We specialize in manufacturing durable and reliable cranes. Order yours today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours